Walking Time Calculator
Enter any distance and get your walking time — broken down by six pace levels, adjusted for age, with steps and calories included.
miles
Distance: 1 mi (1.61 km)
Enter a distance above and click Calculate to see walking times.
How Long Does It Take to Walk...
Quick answers at a moderate 3.0 mph pace, with links to full breakdowns:
Short Distances (Under 3 Miles)
| Distance | Moderate (3.0 mph) | Brisk (3.5 mph) | Full Page |
|---|---|---|---|
| Half a Mile | 10:00 | 8:34 | Details → |
| 1 Mile | 20:00 | 17:09 | Details → |
| 1.5 Miles | 30:00 | 25:43 | Details → |
| 2 Miles | 40:00 | 34:17 | Details → |
| 2.5 Miles | 50:00 | 42:51 | Details → |
Medium Distances (3–10 Miles)
| Distance | Moderate (3.0 mph) | Brisk (3.5 mph) | Full Page |
|---|---|---|---|
| 3 Miles | 1:00:00 | 51:26 | Details → |
| 3.5 Miles | 1:10:00 | 1:00:00 | Details → |
| 4 Miles | 1:20:00 | 1:08:34 | Details → |
| 5 Miles | 1:40:00 | 1:25:43 | Details → |
| 6 Miles | 2:00:00 | 1:42:51 | Details → |
| 7 Miles | 2:20:00 | 2:00:00 | Details → |
| 8 Miles | 2:40:00 | 2:17:09 | Details → |
| 10 Miles | 3:20:00 | 2:51:26 | Details → |
Long Distances (10+ Miles)
| Distance | Moderate (3.0 mph) | Brisk (3.5 mph) | Full Page |
|---|---|---|---|
| 13 Miles | 4:20:00 | 3:42:51 | Details → |
| 15 Miles | 5:00:00 | 4:17:09 | Details → |
| 26 Miles (Marathon) | 8:44:00 | 7:29:09 | Details → |
| 100 Miles | 33:20:00 | 28:34:17 | Details → |
Metric Distances
| Distance | Moderate (4.8 km/h) | Brisk (5.6 km/h) | Full Page |
|---|---|---|---|
| 1 km | 7:46 | 6:39 | Details → |
| 2 km | 15:32 | 13:19 | Details → |
| 3 km | 23:18 | 19:58 | Details → |
| 5 km | 38:50 | 33:17 | Details → |
| 10 km | 1:17:40 | 1:06:35 | Details → |
Walking Pace Reference
All times are based on six standard pace levels:
| Pace | Speed | Min/Mile | Who Walks This Fast |
|---|---|---|---|
| Leisurely | 2.0 mph (3.2 km/h) | 30:00 | Window shopping, strolling |
| Easy | 2.5 mph (4.0 km/h) | 24:00 | Relaxed walk, conversation easy |
| Moderate | 3.0 mph (4.8 km/h) | 20:00 | Most adults' natural pace |
| Brisk | 3.5 mph (5.6 km/h) | 17:08 | Walking with purpose, breathing harder |
| Fast | 4.0 mph (6.4 km/h) | 15:00 | Power walking |
| Very Fast | 4.5 mph (7.2 km/h) | 13:20 | Race walking, athletic |
The CDC defines moderate-intensity walking as 2.5–4.0 mph. The British Journal of Sports Medicine (2018) defines brisk walking as approximately 100 steps per minute.
Walking Speed by Age
Your comfortable walking speed changes with age. Based on Bohannon & Andrews (2011):
| Age Group | Men (mph) | Women (mph) |
|---|---|---|
| 20–29 | 3.04 | 3.00 |
| 30–39 | 3.20 | 3.00 |
| 40–49 | 3.20 | 3.11 |
| 50–59 | 3.20 | 2.93 |
| 60–69 | 3.00 | 2.77 |
| 70–79 | 2.82 | 2.53 |
| 80+ | 2.17 | 2.10 |
Sources
- Bohannon, R.W. & Andrews, A.W. (2011). Physiotherapy, 97(3), 182–189. PubMed
- CDC Physical Activity Guidelines for Americans, 2nd edition (2018).
- British Journal of Sports Medicine (2018). Brisk walking definition.
- Compendium of Physical Activities — MET values.